| Aug 31, 2026 | Our paper, “Hidden Configuration Effects on Fairness in LLM-Based Multi-Agent Decision Systems,” accepted at EMNLP 2026 (Main Conference). |
| Aug 31, 2026 | Our paper, “Beyond Binary Detection: A Multi-Dimensional Taxonomy of Cancer Misinformation on Reddit,” accepted at Findings of EMNLP 2026. |
| Apr 8, 2026 | Our paper, “Seeking Help, Facing Harm: Auditing TikTok’s Mental Health Recommendations,” accepted at ICWSM 2026. |
| May 15, 2024 | Our paper, “The Structure and Function of Antagonistic Ties in Village Social Networks,” has been accepted for publication in PNAS. |
| Jan 18, 2024 | Our paper, “Sequential Stacking Link Prediction Algorithms for Temporal Networks,” has been accepted for publication in Nature Communications. |
| Jan 1, 2024 | I joined Computational Social Science Lab at the University of Pennsylvania as a research scientist. |
| Dec 14, 2023 | Our paper, “Causally estimating the effect of YouTube’s recommender system using counterfactual bots,” has been accepted for publication in PNAS. |
| Nov 9, 2023 | Our paper, “The Enmity Paradox,” has been accepted for publication in Scientific Reports. |
The best way to reach me is by email.